<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gstkhabar.in/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gstkhabar.in/uttarakhand-hc-quashes-gst-demand-adjournment-ignored/</loc>
		<lastmod>2025-10-19T20:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/uttarakhand-hc-order-in-case-atlanta-tele-cables-vs-dcst.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/calcutta-high-court-gst-cess-late-filing-relief/</loc>
		<lastmod>2025-09-13T06:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Calcutta-High-Court-Grants-Relief-on-Late-GST-Cess-Disclosure-Orders-Reconsideration-of-GSTR-9-Corrections.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gail-india-gst-notice-corporate-guarantees/</loc>
		<lastmod>2025-09-16T13:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/GAIL-India-Receives-%E2%82%B9143-Crore-GST-Demand-on-Corporate-Guarantees-Issued-to-Subsidiaries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/tn-gst-aar-clarifies-5-percent-gst-on-quick-lime-and-hydrated-lime/</loc>
		<lastmod>2025-09-19T13:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/TN-GST-AAR-Clarifies-5-GST-Rate-on-Quick-Lime-and-Hydrated-Lime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/tn-gst-aar-no-gst-on-balance-freight-escrow-amount/</loc>
		<lastmod>2025-09-23T02:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/TN-GST-AAR-Rules-No-GST-on-Balance-Freight-Amounts-Held-in-Escrow-by-Digital-Freight-Platforms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gst-rate-cuts-growth-dairy-food-processing-agriculture-cooperatives/</loc>
		<lastmod>2025-10-13T00:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/GST-Rate-Cuts-to-Drive-Growth-in-Dairy-Food-Processing-and-Agriculture-Cooperatives.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/government-responds-cag-gst-e-way-bill-system/</loc>
		<lastmod>2025-10-19T11:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Government-Responds-to-CAG-Report-Tightens-GST-E-Way-Bill-System.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gst-fraud-alert-fake-invoice-cases-fy-2025/</loc>
		<lastmod>2025-10-01T07:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/GST-Fraud-Alert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/no-gst-on-paddy-storage-rent-tn-aar-ruling/</loc>
		<lastmod>2025-09-14T23:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/No-GST-on-Paddy-Godown-Rent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/jk-ladakh-high-court-gst-demand-beyond-scn/</loc>
		<lastmod>2025-09-28T12:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/JK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/allahabad-hc-quashes-gst-demand-section-74-itc-allowed-registered-supplier/</loc>
		<lastmod>2025-10-13T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Allahabad-High-Court-Quashes-GST-Demand-Under-Section-74-Confirms-ITC-Eligibility-When-Supplier-Was-Registered.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gstr-3b-table-3-2-auto-populated-non-editable-update/</loc>
		<lastmod>2025-10-23T10:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/GST-Advisory-Update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/supreme-court-confirms-100-percent-gst-penalty-wilful-suppression/</loc>
		<lastmod>2025-10-06T12:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Supreme-Court-Confirms-100-GST-Penalty-for-Wilful-Suppression-Due-to-Non-Filing-of-Returns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/karnataka-high-court-quashes-gst-revision-order-assessment-mandatory/</loc>
		<lastmod>2025-10-21T19:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Karnataka-High-Court-Quashes-GST-Revision-Order-Reiterates-Mandatory-Assessment-Procedure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/delhi-high-court-gst-scn-wrong-financial-year-due-dates/</loc>
		<lastmod>2025-10-24T03:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Delhi-High-Court-Cautions-GST-Department-Over-Incorrect-Financial-Years-and-Due-Dates-in-SCN-Notices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/sc-gst-exemption-residential-premises-leased-as-hostels/</loc>
		<lastmod>2025-09-23T13:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Supreme-Court-Confirms-GST-Exemption-on-Residential-Properties-Leased-as-Hostels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/karnataka-high-court-gst-coercive-recovery-refund/</loc>
		<lastmod>2025-10-01T03:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Karnataka-High-Court-Slams-Coercive-GST-Recovery-Orders-%E2%82%B910-Crore-Refund-With-Interest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gst-order-quashed-for-not-granting-personal-hearing-gujarat-hc/</loc>
		<lastmod>2025-10-04T05:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/GST-Order-Quashed-for-Not-Granting-Personal-Hearing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/cbic-monitoring-after-gst-rate-cuts-consumer-benefits/</loc>
		<lastmod>2025-09-19T08:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/CBIC-Steps-Up-Monitoring-After-GST-Rate-Cuts-to-Ensure-Consumer-Price-Benefits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gujarat-hc-interim-relief-gst-itc-distribution-section-74/</loc>
		<lastmod>2025-12-19T05:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/10/gujarat-hc-order-in-the-case-of-orient-overseas-container-line-limited-ors-vs-union-of-india-ors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gst-rate-rationalisation-inverted-duty-structure-corrected/</loc>
		<lastmod>2025-12-19T05:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/10/GST-Rate-Rationalisation-Corrects-Inverted-Duty-Structure-FM-Tells-Rajya-Sabha1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/rajasthan-hc-rejects-writ-petition-fake-gst-itc-case/</loc>
		<lastmod>2025-12-19T05:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/10/Rajasthan-High-Court-Rejects-Writ-Petition-in-%E2%82%B9100-Crore-Fake-GST-ITC-Case-Imposes-%E2%82%B95-Lakh-Cost1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/jk-high-court-loc-trade-pok-intra-state-gst/</loc>
		<lastmod>2025-12-19T05:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/09/2525.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/november-2025-gst-collection-update/</loc>
		<lastmod>2025-12-19T05:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/09/gst-collection-november-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/calcutta-hc-igst-itc-gstr-9-setoff-gstr-3b-tax-demand/</loc>
		<lastmod>2025-12-19T05:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/10/Calcutta-High-Court-Allows-IGST-ITC-Claimed-in-GSTR-9-to-Be-Adjusted-Against-GSTR-3B-Tax-Demand1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/delhi-hc-gst-section-83-attachment-one-year-bank-account-release/</loc>
		<lastmod>2025-12-19T05:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/09/1245.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/vivek-chaturvedi-appointed-cbic-chairman-gst-customs/</loc>
		<lastmod>2025-12-19T05:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/09/vivek-chaturvedi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/delhi-hc-gst-scn-income-tax-intelligence-ai-citations-warning/</loc>
		<lastmod>2025-12-19T05:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/09/1111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/icai-gst-seminar-gstr-9-gstr-9c-litigation/</loc>
		<lastmod>2025-12-19T05:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/09/2527.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/allahabad-hc-unreasoned-gst-registration-cancellation-economic-death/</loc>
		<lastmod>2025-12-19T05:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/10/Allahabad-High-Court-Slams-Unreasoned-GST-Registration-Cancellations-Calls-It-Economic-Death1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/karnataka-hc-gst-registration-cancellation-without-hearing/</loc>
		<lastmod>2025-12-19T05:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/10/Karnataka-High-Court-Quashes-GST-Registration-Cancellation-for-Lack-of-Personal-Hearing-Details1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gstat-new-delhi-no-action-after-itc-benefit-passed-on/</loc>
		<lastmod>2025-12-19T05:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/09/2526.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/delhi-high-court-senior-citizen-gst-personal-hearing-relief/</loc>
		<lastmod>2025-12-19T05:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/09/Delhi-High-Court-Grants-Relief-to-Senior-Citizen-in-%E2%82%B91.95-Crore-GST-Demand-Case-Imposes-%E2%82%B91-Lakh-Cost24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/delhi-high-court-gst-section-74-5-proceedings-closure/</loc>
		<lastmod>2025-12-19T05:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/10/2424.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/madras-hc-late-gst-return-section-62-assessment-withdrawn/</loc>
		<lastmod>2025-12-19T05:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/10/Madras-HC-Rules-Late-GST-Return-Filing-Automatically-Cancels-Section-62-Assessment1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/gujarati-calendar-2026-app/</loc>
		<lastmod>2025-12-20T19:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Gujarati-Calendar-2026-App.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/duolingo-app/</loc>
		<lastmod>2025-12-20T19:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Duolingo-App.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/mobile-caller-name-announcer/</loc>
		<lastmod>2025-12-20T19:43:35+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/Mobile-Caller-Name-Announcer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/e-challan-gujarat/</loc>
		<lastmod>2025-12-21T11:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/E-Challan-Gujarat-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstkhabar.in/pf-balance-check/</loc>
		<lastmod>2025-12-21T11:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://gstkhabar.in/wp/wp-content/uploads/2025/12/PF-Balance-Check-.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->